New Cars, Trucks, and SUVs
Don Moore carries a large selection of new cars, trucks, and SUVs from a wide variety of makes, including Ford, Honda, Dodge, Chevy, and Toyota. View our full line of new inventory here or visit one of our 13 dealership sites to get more information about your new car. Don't forget to check out our new car sales before stopping by one of our dealerships to take advantage of our great specials! And for more information about the 2012 vehicle lineup, check out our 2012 model overviews, detailing trim levels, features, specs, and more.
| | | | | | | | | Compare |
| Sale Price: Please Call | 2011 | RAM | 1500 | | 114411 | Please Call | Please Call | |
| Sale Price: Please Call | 2011 | RAM | 1500 | | 114400 | Please Call | Please Call | |
| Sale Price: Please Call | 2011 | FORD | F-150 | | 113719 | Please Call | Please Call | |
| Sale Price: $35,954.00 | 2011 | CADILLAC | STS | Black Raven | 11005 | Please Call | $35,954.00 | |
| Sale Price: Please Call | 2011 | RAM | 1500 | | 114434 | Please Call | Please Call | |
| Sale Price: Please Call | 2011 | RAM | 1500 | | 114433 | Please Call | Please Call | |
| Sale Price: Please Call | 2011 | RAM | 1500 | | 114432 | Please Call | Please Call | |
| Sale Price: $40,954.00 | 2011 | CHEVROLET | CAMARO | Silver Ice Metallic | 11217 | Please Call | $40,954.00 | |
| Sale Price: $20,650.00 | 2012 | CHEVROLET | MALIBU | Black Granite Metallic | 12100 | Please Call | $20,650.00 | |
| Sale Price: $19,454.00 | 2012 | CHEVROLET | MALIBU | Gold Mist Metallic | 12105 | Please Call | $19,454.00 | |
| Sale Price: Please Call | 2012 | HYUNDAI | GENESIS | Platinum Metallic | 121112 | Please Call | Please Call | |
| Sale Price: $27,860.00 | 2012 | CHEVROLET | MALIBU | Mocha Steel Metallic | 12116 | Please Call | $27,860.00 | |
| Sale Price: $21,954.00 | 2012 | CHEVROLET | IMPALA | Summit White | 12119 | Please Call | $21,954.00 | |
| Sale Price: $22,954.00 | 2012 | CHEVROLET | IMPALA | Victory Red | 12120 | Please Call | $22,954.00 | |
| Sale Price: $23,390.00 | 2012 | CHEVROLET | IMPALA | Gold Mist Metallic | 12126 | Please Call | $23,390.00 | |
| Sale Price: $23,180.00 | 2012 | CHEVROLET | IMPALA | Summit White | 12133 | Please Call | $23,180.00 | |
| Sale Price: $23,390.00 | 2012 | CHEVROLET | IMPALA | Silver Ice Metallic | 12134 | Please Call | $23,390.00 | |
| Sale Price: $22,985.00 | 2012 | CHEVROLET | IMPALA | Black | 12139 | Please Call | $22,985.00 | |
| Sale Price: Please Call | 2011 | TOYOTA | YARIS | Blazing Blue Pearl | 112280 | Please Call | Please Call | |
| Sale Price: $22,985.00 | 2012 | CHEVROLET | IMPALA | Victory Red | 12143 | Please Call | $22,985.00 | |
| Sale Price: $53,648.00 | 2012 | CHEVROLET | SILVERADO 2500HD | Summit White | 12434 | Please Call | $53,648.00 | |
| Sale Price: $45,954.00 | 2012 | CADILLAC | SRX | Radiant Silver Metallic | 12002 | Please Call | $45,954.00 | |
| Sale Price: Please Call | 2012 | FORD | FUSION | | 123517 | Please Call | Please Call | |
| Sale Price: Please Call | 2012 | HONDA | CROSSTOUR | Crystal Black Pearl | 122741 | Please Call | Please Call | |
| Sale Price: Please Call | 2011 | NISSAN | Murano CrossCabriolet | Platinum Graphite Metallic | 111463 | Please Call | Please Call | |
- 2011
- RAM
- 1500
-
- 114411
- 2011
- RAM
- 1500
-
- 114400
- 2011
- FORD
- F-150
-
- 113719
- 2011
- CADILLAC
- STS
- Black Raven
- 11005
- 2011
- RAM
- 1500
-
- 114434
- 2011
- RAM
- 1500
-
- 114433
- 2011
- RAM
- 1500
-
- 114432
- 2011
- CHEVROLET
- CAMARO
- Silver Ice Metallic
- 11217
- 2012
- CHEVROLET
- MALIBU
- Black Granite Metallic
- 12100
- 2012
- CHEVROLET
- MALIBU
- Gold Mist Metallic
- 12105
- 2012
- HYUNDAI
- GENESIS
- Platinum Metallic
- 121112
- 2012
- CHEVROLET
- MALIBU
- Mocha Steel Metallic
- 12116
- 2012
- CHEVROLET
- IMPALA
- Summit White
- 12119
- 2012
- CHEVROLET
- IMPALA
- Victory Red
- 12120
- 2012
- CHEVROLET
- IMPALA
- Gold Mist Metallic
- 12126
- 2012
- CHEVROLET
- IMPALA
- Summit White
- 12133
- 2012
- CHEVROLET
- IMPALA
- Silver Ice Metallic
- 12134
- 2012
- CHEVROLET
- IMPALA
- Black
- 12139
- 2011
- TOYOTA
- YARIS
- Blazing Blue Pearl
- 112280
- 2012
- CHEVROLET
- IMPALA
- Victory Red
- 12143
- 2012
- CHEVROLET
- SILVERADO 2500HD
- Summit White
- 12434
- 2012
- CADILLAC
- SRX
- Radiant Silver Metallic
- 12002
- 2012
- FORD
- FUSION
-
- 123517
- 2012
- HONDA
- CROSSTOUR
- Crystal Black Pearl
- 122741
- 2011
- NISSAN
- Murano CrossCabriolet
- Platinum Graphite Metallic
- 111463
Based on 2011 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Based on 2012 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
© 1986- 2012 Chrome Systems, Inc.